There have been 13 single family homes sold on Key Biscayne during the first quarter of 2015. While the average home closed for $3,500,000, the highest sale price came in at $9,100,000 for the waterfront home located at 750 South Mashta Drive.  This one of a kind modern home offered 6,011 square feet of living space on a 11,280 square foot lot with 7 bedrooms, 5.5 bathrooms and a 20 foot dock. The property was listed by Fortune.

Below is a list of all single family homes sold on Key Biscayne during the first quarter of 2015:

  1. 750 South Mashta Drive | 7 Beds/5.5 Baths | Sale Price: $9,100,000
  2. 851 Harbor Drive | 8 Beds/9.5 Baths | Sale Price: $5,350,000
  3. 120 Knollwood Drive | 6 Beds/5 Baths | Sale Price: $5,450,000
  4. 105 Reef Lane Villa 5 | 5 Beds/5.5 Baths | Sale Price: $5,000,000
  5. 445 West Glendridge Road | 6 Beds/6.5 Baths | Sale Price: $3,100,000
  6. 235 Cranwood Drive | 5 Beds/5 Baths | Sale Price: $2,925,000
  7. 9 Turtle Walk | 6 beds/6 Baths | Sale Price: $2,800,000
  8. 260 West Mashta Drive | 5 Beds/4 Baths | Sale Price: $2,350,000
  9. 792 Ridgewood Road | 4 Beds/4 Baths | Sale Price: $2,315,000
  10. 766 Curtiswood Drive | 4 Beds/3 Baths | Sale Price: $2,100,000
  11. 401 Glendridge Road | 5 Beds/4 Baths | Sale Price: $1,995,000
  12. 630 Allendale Road | 4 Beds/3 Baths | Sale Price: $2,090,000
  13. 371 West Heather Drive | 4 Beds/3 Baths | Sale Price: $1,600,000

If you are looking for a Realtor who specializes in Key Biscayne real estate, please don’t hesitate to contact us. We study and analyze the market so that our clients make informed and confident decisions.  If you are interested in contacting us, please send us a message here.